Premier League Table
| Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
| 1 | ![]() |
(1) | ![]() |
Bohemians | 34 | 23 | 4 | 7 | 58:19 | 39 | 73 |
| 2 | ![]() |
(2) | ![]() |
Shamrock Rovers | 34 | 21 | 9 | 4 | 50:25 | 25 | 72 |
| 3 | ![]() |
(3) | ![]() |
Cork City | 34 | 16 | 8 | 10 | 38:25 | 13 | 56 |
| 4 | ![]() |
(4) | ![]() |
Derry City | 34 | 16 | 5 | 13 | 44:30 | 14 | 53 |
| 5 | ![]() |
(5) | ![]() |
Dundalk | 34 | 12 | 8 | 14 | 44:47 | -3 | 44 |
| 6 | ![]() |
(6) | ![]() |
Sligo Rovers | 34 | 10 | 10 | 14 | 37:47 | -10 | 40 |
| 7 | ![]() |
(7) | ![]() |
Galway United | 34 | 12 | 4 | 18 | 33:54 | -21 | 40 |
| 8 | ![]() |
(8) | ![]() |
St. Patricks Ath | 34 | 11 | 4 | 19 | 26:45 | -19 | 37 |
| 9 | ![]() |
(9) | ![]() |
Drogheda United | 34 | 7 | 11 | 16 | 30:45 | -15 | 32 |
| 10 | ![]() |
(10) | ![]() |
Bray Wanderers | 34 | 6 | 9 | 19 | 29:52 | -23 | 27 |
| Champions | Europa Cup | Relegation Playoff | Relegation |
Premier League Fixtures & Results
First Division Table
| Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
| 1 | ![]() |
(1) | ![]() |
UCD | 31 | 22 | 5 | 4 | 56:18 | 38 | 71 |
| 2 | ![]() |
(3) | ![]() |
Sporting Fingal | 31 | 20 | 6 | 5 | 62:24 | 38 | 66 |
| 3 | ![]() |
(2) | ![]() |
Shelbourne | 29 | 19 | 7 | 3 | 53:24 | 29 | 64 |
| 4 | ![]() |
(4) | ![]() |
Waterford United | 30 | 18 | 6 | 6 | 46:18 | 28 | 60 |
| 5 | ![]() |
(6) | ![]() |
Wexford Youths | 31 | 15 | 4 | 12 | 27:28 | -1 | 49 |
| 6 | ![]() |
(5) | ![]() |
Monaghan United | 30 | 13 | 7 | 10 | 51:47 | 4 | 46 |
| 7 | ![]() |
(7) | ![]() |
Limerick FC | 31 | 10 | 8 | 13 | 44:42 | 2 | 38 |
| 8 | ![]() |
(8) | ![]() |
Finn Harps | 30 | 8 | 9 | 13 | 34:43 | -9 | 33 |
| 9 | ![]() |
(9) | ![]() |
Longford Town | 31 | 7 | 4 | 20 | 40:56 | -16 | 25 |
| 10 | ![]() |
(10) | ![]() |
Athlone Town | 30 | 5 | 9 | 16 | 28:54 | -26 | 24 |
| 11 | ![]() |
(11) | ![]() |
Mervue United | 31 | 6 | 4 | 21 | 27:60 | -33 | 22 |
| 12 | ![]() |
(12) | ![]() |
Kildare County | 31 | 4 | 3 | 24 | 24:78 | -54 | 15 |
| Champions | Promotion Playoff | Relegation |
Fixtures & Results for Season 2010 - 2011
Updated 31-08-10
Directions and Google map to Shanganagh Park.
Photo and Video Gallery.