| Sunday 16th May 2010 | ||||||||
| Team | Opposition | Time | Venue | Score | Referee | |||
| Under 10c1 | V's | Home Farm | 12.00 | VEC | 2 - 6 | N/A | ||
| Under 11 Div 2 | V's | Dundrum Athletic | 10.15 | Shanganagh Park | 7 - 0 | J. Greenhalgh | ||
| Under 11 Div 3 | V's | Templeogue UTD | 10.15 | Tymon Park W/O to Templeogue |
W/O | C. Finnegan | ||
| Under 13 Div 1 | V's | Rangers AFC | 11.30 | Shanganagh Park | 0 - 1 | J. Greenhalgh | ||
| Under 14 Premier | V's | Broadford Rovers | TBC | TBC Major League Cup QF |
2 - 3 | TBC | ||
| Under 15 Div 1 | V's | Esker Celtic | 11.30 | Hermitage Park | 3 - 5 | L. Wells | ||
| Under 17 Major 3 | V's | Usher Boys | 11.00 | Brickfields | 0 - 3 | A. O Reilly | ||
| Sunday 9th May 2010 | ||||||||
| Team | Opposition | Time | Venue | Score | Referee | |||
| Under 10C | V's | Castleknock Celtic | 12.00 | Shanganagh Park | 0 - 6 | N/A | ||
| Under 11 Div 2 | V's | Granada C | 10.15 | Meadowvale Premier League Cup |
6 - 0 | P. Brennan | ||
| Under 13 Div 1 | V's | Esker Celtic | 10.15 | Shanganagh Park Premier League Cup |
0 - 0 | J. Redmond | ||
| Under 15 Div 1 | V's | Ballyoulster F.C. | 11.30 | Shanganagh Park | 3 - 1 | J. Redmond | ||
| Under 17 Major 3 | V's | Peamount UTD | 1.00 | Greenogue | 5 - 3 | A. Gregory | ||
| Sunday 2nd May 2010 | ||||||||
| Team | Opposition | Time | Venue | Score | Referee | |||
| Under 7B | V's | Mountview Boys | 10.30 | Mountview Park | 2 - 2 | N/A | ||
| Under 7E | V's | Tolka Rovers | 10.30 | Shanganagh Park | 3 - 4 | N/A | ||
| Under 7E1 | V's | Idle | Idle | Idle | Idle | N/A | ||
| Under 8B | V's | Idle | Idle | Idle | Idle | N/A | ||
| Under 9D | V's | Belvedere F.C. | 11.15 | Shanganagh Park | 1 - 3 | N/A | ||
| Under 9D1 | V's | Idle | Idle | Idle | Idle | N/A | ||
| Under 10C | V's | Shamrock Rovers | 12.00 | Dodder Valley | 5 - 0 | N/A | ||
| Under 10C1 | V's | St. Marks Rangers | 12.00 | Shanganagh Park | 0 - 1 | N/A | ||
| Under 11 Div 2 | V's | Rangers AFC | 10.15 | Bushy Park Premier League Cup |
4 - 2 | R.Clarke | ||
| Under 11 Div 3 | V's | Knocklyon UTD | 11.30 | Ballycullen Park | 1 - 7 | T. Doyle | ||
| Under 13 Div 1 | V's | St. Mary's | 10.15 | Moreen Park Premier League Cup |
Off | TBC | ||
| Under 14 Premier | V's | Beechwood | 10.15 | Herbert Park | 4 - 0 | J. Dowling | ||
| Under 15 Div 1 | V's | Terenure | 10.15 | Bushy Park | 6 - 3 | T. M cGuinness | ||
| Under 17 Major 3 | V's | Leicester Celtic | 11.00 | Lorreto Park | 5 - 1 | K.Byrne | ||
| Sunday 25th April 2010 | ||||||||
| Team | Opposition | Time | Venue | Score | Referee | |||
| Under 7B | V's | Lucan UTD | 10.30 | Dodsboro | 0 - 4 | N/A | ||
| Under 7E | V's | Booth Road Celtic | 10.30 | Shanganagh Park | 7 - 3 | N/A | ||
| Under 7E1 | V's | Idle | Idle | Idle | Idle | N/A | ||
| Under 8B | V's | Idle | Idle | Idle | Idle | N/A | ||
| Under 9D | V's | Tolka Rovers | 11.15 | Shanganagh Park | 0 - 2 | N/A | ||
| Under 9D1 | V's | Idle | Idle | Idle | Idle | N/A | ||
| Under 10C | V's | Knocklyon UTD | 12.00 | Delaford Park | 3 - 1 | N/A | ||
| Under 10C1 | V's | St. John Vianney | 12.00 | Springfield | 2 - 1 | N/A | ||
| Under 11 Div 2 | V's | Kingswood A | 10.15 | Ballymount Park Premier League Cup |
1 - 3 | C. Tierney | ||
| Under 11 Div 3 | V's | Esker Celtic | 10.15 | Shanganagh Park | 2 - 3 | K. Mooney | ||
| Under 13 Div 1 | V's | Rangers AFC B | 11.30 | Shanganagh Park | 1 - 2 | K. Mooney | ||
| Under 14 Premier | V's | Brookfield | 10.30 | Golden Ball Blessington Cup |
3 - 5 | B. Coleman | ||
| Under 15 Div 1 | V's | Park Celtic | 12.30 | Shanganagh Park | 6 - 2 | TBC | ||
| Under 17 Major 3 | V's | Leixlip UTD | 12.30 | Amenity Centre | 0 - 1 | J. Shevlin | ||
| Wednesday 22nd April 2010 | ||||||||
| Team | Opposition | Time | Venue | Score | Referee | |||
| Under 10C | V's | Lakelands | 6.30 | St. John of Gods | . | N/A | ||
| Sunday 18th April 2010 | ||||||||
| Team | Opposition | Time | Venue | Score | Referee | |||
| Under 7B | V's | Tolka Rovers | 10.30 | Johnstown Park | 1 - 8 | N/A | ||
| Under 7E | V's | Brookview UTD | 10.30 | Shanganagh Park | 1 - 4 | N/A | ||
| Under 7E1 | V's | Crumlin UTD | 11.15 | Shanganagh Park | 0 - 3 | N/A | ||
| Under 8B | V's | Ballybrack Boys | 12.00 | Shanganagh Park | 2 - 3 | N/A | ||
| Under 9D | V's | Dingle F.C. | 11.15 | John Paul Park | 2 - 1 | N/A | ||
| Under 9D1 | V's | St. Josephs Boys | 11.30 | D.N.G. Park | 1 - 2 | N/A | ||
| Under 10C | V's | Killester UTD | 12.00 | St. Mary's | 2 - 2 | N/A | ||
| Under 10C1 | V's | St. Marks Rangers | 11.00 | Ballyowen Park | 2 - 2 | N/A | ||
| Under 11 Div 2 | V's | Firhouse B | 10.15 | Shanganagh Park | 0 - 1 | M . Madani | ||
| Under 11 Div 3 | V's | Lakelands A | 11.30 | Shanganagh Park | M. Madani | |||
| Under 13 Div 1 | V's | Esker Celtic A | 11.30 | Hermitage Park | 0 - 1 | C. Tierney | ||
| Under 14 Premier | V's | Mt. Merrion | 10.00 | Deer Park | W/O Merrion |
R. Bishop | ||
| Under 15 Div 1 | V's | Templeogue | 10.15 | Tymon Park | 3 - 3 | L. Wells | ||
| Under 17 Major 3 | V's | Leicester Celtic/Usher Boys | 11.00 | Shanganagh Park IEE Cup Semi Final |
Usher win 4 - 3 on penos |
A. Knox | ||
| Wednesday 14th April 2010 | ||||||||
| Team | Opposition | Time | Venue | Score | Referee | |||
| Under 10C1 | V's | Cabinteely | 6.30 | Kilbogget Park | 0 - 0 | N/A | ||
| Sunday 11th April 2010 | ||||||||
| Team | Opposition | Time | Venue | Score | Referee | |||
| Under 7B | V's | Mountview Boys | 10.30 | Shanganagh Park | 0 - 3 | N/A | ||
| Under 7E | V's | Mountview Boys | 10.30 | Mountview Park | 2 - 5 | N/A | ||
| Under 7E1 | V's | Dundrum Athletic | 11.15 | Shanganagh Park | 1 - 4 | N/A | ||
| Under 8B | V's | St. Kevins Boys | 10.30 | Ellenfield Park | 2 - 0 | N/A | ||
| Under 9D | V's | Belvedere F.C. | 11.30 | Fairview Park | 1 - 3 | N/A | ||
| Under 9D1 | V's | Ballyoulster F.C. | 12.00 | Loughlinstown Road | 8 - 2 | N/A | ||
| Under 10C | V's | Verona F.C. | 1.00 | Shanganagh Park | 2 - 6 | N/A | ||
| Under 10C1 | V's | St. Kevins Boys | 12.00 | Shanganagh Park | 2 - 0 | N/A | ||
| Under 11 Div 2 | V's | Rangers AFC A | 12.45 | Bushey Park Tony Palmer Cup Round 3 |
4 - 0 | M. Ward | ||
| Under 11 Div 3 | V's | Cabinteely C | 10.15 | Shanganagh Park | 1 - 6 | G. Desmond | ||
| Under 13 Div 1 | V's | Broadford B | 11.30 | Shanganagh Park | 5- 0 | G. Desmond | ||
| Under 14 Premier | V's | Esker Celtic | 12.45 | Shanganagh Park | 1 - 2 | G. Desmond | ||
| Under 15 Div 1 | V's | Park Celtic B | 12.45 | Cabinteely Park | 5 - 2 | K. Mooney | ||
| Under 17 Major 3 | V's | Knockmitten F.C. | 11.00 | Shanganagh Park |
5 - 2 | K. Byrne | ||
| Sunday 28th March 2010 | ||||||||
| Team | Opposition | Time | Venue | Score | Referee | |||
| Under 7B | V's | Lucan UTD | 10.30 | Dodsboro | Off | N/A | ||
| Under 7E | V's | Booth Road Celtic | 10.30 | Greenpark S.C. | 1 - 3 | N/A | ||
| Under 7E1 | V's | Ashwood F.C. | 10.30 | Shanganagh Park | 0 - 0 | N/A | ||
| Under 8B | V's | Cherry Orchard F.C. | 10.30 | Elmdale Crescent | 1 - 2 | N/A | ||
| Under 9D | V's | Tolka Rovers | 11.15 | Johnstown Park | 0 - 3 | N/A | ||
| Under 9D1 | V's | Carriglea Boys | 11.15 | Shanganagh Park | 4 - 2 | N/A | ||
| Under 10C | V's | Rivermount Boys | 12.00 | Shanganagh Park | 0 - 4 | N/A | ||
| Under 10C1 | V's | Phoenix F.C. | 1.00 | Shanganagh Park | 4 - 0 | N/A | ||
| Under 11 Div 2 | V's | Granada C | Off | Off Premier League Cup |
Off | Off | ||
| Under 11 Div 3 | V's | Knocklyon | Off | Off | Off | Off | ||
| Under 13 Div 1 | V's | St. Mary's | 10.15 | Shanganagh Park | 0 - 2 | J. Molloy | ||
| Under 14 Premier | V's | Park Celtic A | 11.30 | Shanganagh Park | 4 - 2 | J. Molloy | ||
| Under 15 Div 1 | V's | Knocklyon | 10.30 | Cherryfield Park | 2 - 6 | T. Doyle | ||
| Under 17 Major 3 | V's | Park Vale | 11.30 | Vec Terenure Iee Cup Qtr Final |
1 - 0 | R.O 'Shea | ||
| Sunday 21st March 2010 | ||||||||
| Team | Opposition | Time | Venue | Score | Referee | |||
| Under 7B | V's | St. Teresas | 10.30 | Shanganagh Park | 3 - 4 | N/A | ||
| Under 7E | V's | Tolka Rovers | 11.15 | Shanganagh Park | Off | N/A | ||
| Under 7E1 | V's | Ballyoulster F.C. | 10.30 | Loughlinstown Road | 0 - 2 | N/A | ||
| Under 8B | V's | Portmarnock AFC | 12.00 | Shanganagh Park | 2 - 4 | N/A | ||
| Under 9D | V's | Harolds Cross Boys | 1.00 | Shanganagh Park | 5 - 2 | N/A | ||
| Under 9D1 | V's | Sheriff Y.C. | 11.15 | Fairview Park | 1 - 1 | N/A | ||
| Under 10C | V's | Castleknock Celtic | 11.15 | Porterstown Road | 1 - 3 | N/A | ||
| Under 10C1 | V's | Booth Road Celtic | 12.00 | Greenpark | 0 - 0 | N/A | ||
| Under 11 Div 2 | V's | Park Vale | 10.30 | Rockbrook School | 6 - 1 | A. Castillo | ||
| Under 11 Div 3 | V's | Knocklyon | 10.15 | Shanganagh Park | 0 - 7 | J. Dowling | ||
| Under 13 Div 1 | V's | Lakelands | 11.30 | Leopardstown Park Celtic Horizons Cup |
1 - 4 | A. Benchenna | ||
| Under 14 Premier | V's | Terenure | 11.45 | Bushy Park | 0 - 3 | L. Wells | ||
| Under 15 Div 1 | V's | Cabinteely | 12.45 | Kilbogget Park | 0 - 6 | C. Campbell | ||
| Under 17 Major 3 | V's | Rangers AFC | 11.00 | Shanganagh Park | 9 - 1 | A. Smyth | ||
| Sunday 14th March 2010 | ||||||||
| Team | Opposition | Time | Venue | Score | Referee | |||
| Under 7B | V's | Ballyoulster F.C. | 10.30 | Shanganagh Park | 3 - 0 |
N/A | ||
| Under 7E | V's | Shelbourne F.C. | 11.15 | Shanganagh Park |
3 - 5 |
N/A | ||
| Under 7E1 | V's | Lakelands F.C. |
11.15 | St. John Of Gods |
1 - 3 |
N/A | ||
| Under 8B | V's | Rangers AFC |
10.30 | Bushey Park | 1 - 3 |
N/A | ||
| Under 9D | V's | Broadford Rovers |
12.00 | Shanganagh Park | 5 -3 |
N/A | ||
| Under 9D1 | V's | Leicester Celtic | 11.30 | Loretto Park | 1 - 1 |
N/A | ||
| Under 10C | V's | Knocklyon UTD |
1.00 | Shanganagh Park | 2 - 3 |
N/A | ||
| Under 10C1 | V's | St. Marks Rangers Lee Kavanagh Cup Semi Finals |
10.30 | Ballyowen Park |
0 - 0 Valeview win after penalty shootout |
N/A | ||
| Under 11 Div 2 | V's | Off |
Off | Off |
Off |
Off |
||
| Under 11 Div 3 | V's | Off |
Off | Off | Off |
Off |
||
| Under 13 Div 1 | V's | Lakelands F.C. |
10.15 | Leopardstown Park | 1 - 1 |
K. Mooney |
||
| Under 14 Premier | V's | Firhouse | 11.30 | Shanganagh Park | 0 - 4 |
A. Giriks |
||
| Under 15 Div 1 | V's | Esker Celtic |
12.45 | Shangnagh Park | 6 - 0 |
A. Giriks |
||
| Under 17 Major 3 | V's | Usher Boys |
11.00 | Brickfields | Off |
.N. Valentini | ||
| Sunday 7th March 2010 | ||||||||
| Team | Opposition | Time | Venue | Score | Referee | |||
| Under 7B | V's | Tolka Rovers | 10.30 | Shanganagh Park | 2 - 4 |
N/A | ||
| Under 7E | V's | Brookview U.T.D | 10.30 | St. Aidans | 1 - 3 |
N/A | ||
| Under 7E1 | V's | Crumlin U.T.D. | 10.30 | Willie Pearse Park | 0 - 6 |
N/A | ||
| Under 8B | V's | Ballybrack Boys | 12.00 | Shanganagh Park | 1 - 1 |
N/A | ||
| Under 9D | V's | Dingle U.T.D. | 11.15 | Shanganagh Park | 2 - 0 |
N/A | ||
| Under 9D1 | V's | St. Josephs Boys | 1.00 | Shanganagh Park | 3 - 2 |
N/A | ||
| Under 10C | V's | Templeogue U.T.D. | 12.00 | Tymon Park | 0 - 4 |
N/A | ||
| Under 10C1 | V's | Home Farm F.C. | 12.00 | VEC Whitehall | Off | N/A | ||
| Under 11 Div 2 | V's | Park Vale | 10.15 | Shanganagh Park | 6 - 2 |
J. Redmond | ||
| Under 11 Div 3 | V's | Esker Celtic | 11.30 | Hermitage Park | 3 - 2 |
D. Berry | ||
| Under 13 Div 1 | V's | Park Celtic A | 11.30 | Cabinteely Park | 0 - 3 |
A. Benchenna | ||
| Under 14 Premier | V's | Granada A | 11.30 | Shanganagh Park | 5 - 5 |
J. Redmond | ||
| Under 15 Div 1 | V's | Dalkey U.T.D. | 12.45 | Shangnagh Park | 1 - 1 |
J. Redmond | ||
| Under 17 Major 3 | V's | Knockmitten F.C. | 1.00 | Killinarden | 4 - 3 |
.N. Valentini | ||
| Sunday 28th Febuary 2010 | ||||||||
| Team | Opposition | Time | Venue | Score | Referee | |||
| Under 7B | V's | Mountview Boys | 10.30 | Mountview Park | Off | N/A | ||
| Under 7E | V's | Mountview Boys | 10.30 | Shanganagh Park | 2 - 6 | N/A | ||
| Under 7E1 | V's | Dundrum Athletic | 10.30 | Meadowbrook Park | 0 - 10 | N/A | ||
| Under 8B | V's | St. Kevins Boys | 11.15 | Shanganagh Park | 2 - 6 | N/A | ||
| Under 9D | V's | Belvedere F.C. | 11.15 | Fairview Park | Off | N/A | ||
| Under 9D1 | V's | Ballyoulster U.T.D | 12.00 | Shanganagh Park | 9 - 0 | N/A | ||
| Under 10C | V's | Shamrock Rovers | 1.00 | Shanganagh Park | 0 - 4 | N/A | ||
| Under 10C1 | V's | St. Pauls Artane | 12.00 | Ribh Road | 2 - 1 |
N/A | ||
| Under 11 Div 2 | V's | Granada B (Tony Palmer Cup) |
10.15 | Shanganagh Park | 4 - 2 | C. Campbell | ||
| Under 11 Div 3 | V's | Peamont (Paul Stewart Cup) |
10.15 | Greenogue | 0 - 4 | L.Wells | ||
| Under 13 Div 1 | V's | Peamont A (Celtic Horizons Cup) |
11.30 | Greenogue | 2 - 3 | L.Wells | ||
| Under 14 Premier | V's | Terenure (Blessington Cup) |
11.30 | Shanganagh Park Valeview 4-2 on Pens |
2 - 2 | C. Campbell | ||
| Under 15 Div 1 | V's | Terenure (MMI Cup) |
11.30 | Bushey Park | Off | C. Finnegan | ||
| Under 17 Major 3 | V's | Idle | Idle | Idle | Idle. | Idle | ||
| Sunday 21st Febuary 2010 | ||||||||
| Team | Opposition | Time | Venue | Score | Referee | |||
| Under 7B | V's | Lucan UTD | 10.30 | Shanganagh Park | 5 - 6 | N/A | ||
| Under 7E | V's | Booth Road Celtic | 11.15 | Shanganagh Park | Off | N/A | ||
| Under 7E1 | V's | Ashwood F.C. | 10.30 | Ashwood Estate | 5 - 0 | N/A | ||
| Under 8B | V's | Cherry Orchard | 12.00 | Shanganagh Park | 1 - 3 | N/A | ||
| Under 9D | V's | Tolka Rovers | 12.00 | Johnstown Park | Off | N/A | ||
| Under 9D1 | V's | Carriglea Boys | 11.15 | St. Patricks Park | 5 - 0 | N/A | ||
| Under 10C | V's | St. Josephs Boys | 12.00 | D.N.G. Park | Off | N/A | ||
| Under 10C1 | V's | Marks Rangers | 12.30 | Ballyowen Park | Off | N/A | ||
| Under 11 Div 2 | V's | Granada C | 10.15 | Shanganagh Park | 6 - 1 | K. Mooney | ||
| Under 11 Div 3 | V's | Blessington | 11.30 | Shanganagh Park | 1 - 2 | K.Mooney | ||
| Under 13 Div 1 | V's | Lakelands | 11.30 | Leopardstown Park | Off | S. Walsh | ||
| Under 14 Premier | V's | Mt. Merrion | 11.00 | Deer Park | Off | B. Hudson | ||
| Under 15 Div 1 | V's | Beechwood | 12.45 | Herbert Park | 3 - 5 | K. Carolan | ||
| Under 17 Major 3 | V's | Knockmitten F.C. | 1.00 | Kilinarden Park | Off | N. Valentini | ||
| Sunday 14th Febuary 2010 | ||||||||
| Team | Opposition | Time | Venue | Score | Referee | |||
| Under 7B | V's | St. Teresas | 10.30 | Sundrive Park | 7 - 0 | N/A | ||
| Under 7E | V's | Tolka Rovers | 10.30 | Johnstown Park | 2 - 4 | N/A | ||
| Under 7E1 | V's | Ballyoulster | 10.30 | Shanganagh Park | 2 - 4 | N/A | ||
| Under 8B | V's | Portmarnock AFC | 10.30 | Paddys Hill | 2 - 4 |
N/A | ||
| Under 9D | V's | Harolds Cross Boys | 11.15 | Rosary Park | 4 - 3 |
N/A | ||
| Under 9D1 | V's | Sheriff Y.C. | 11.15 | Shanganagh Park | 3 - 1 | N/A | ||
| Under 10C | V's | Palmerstown UTD | 1.00 | Shanganagh Park | 0 - 5 | N/A | ||
| Under 10C1 | V's | St.Pauls Artane | 12.00 | Shanganagh Park | 1 - 0 | N/A | ||
| Under 11 Div 2 | V's | Dundrum Athletic | Off | Off | Off | Off | ||
| Under 11 Div 3 | V's | Peamount | 10.15 | Shanganagh Park | 3 - 5 | M. Madani | ||
| Under 13 Div 1 | V's | Rangers AFC B | 11.30 | Bushy Park | 0 - 1 | C. Lehane | ||
| Under 14 Premier | V's | Blessington | 11.30 | Shanganagh Park | 1 - 4 | M. Madani | ||
| Under 15 Div 1 | V's | Park Vale | 12.45 | Shanganagh Park | 9 - 1 | M. Madani | ||
| Under 17 Major 3 | V's | Esker Celtic | 1.00 | Hermitage Park | 4 - 3 | B. Vaughan | ||
| Sunday 7th Febuary 2010 | ||||||||
| Team | Opposition | Time | Venue | Score | Referee | |||
| Under 7B | V's | Ballyoulster F.C. | 10.30 | Loughlinstown Road | 2 - 4 | N/A | ||
| Under 7E | V's | Shelbourne F.C. | 10.30 | A.U.L. | Off | N/A | ||
| Under 7E1 | V's | Lakelands F.C. | 10.30 | Shanganagh Park | 0 - 7 | N/A | ||
| Under 8B | V's | Rangers A.F.C. | 11.15 | Shanganagh Park | 1 - 4 | N/A | ||
| Under 9D | V's | Broadford Rovers | 11.15 | Broadford Park | 2 - 2 | N/A | ||
| Under 9D1 | V's | Leicester Celtic | 10.30 | Shanganagh Park | 2 - 2 | N/A | ||
| Under 10C | V's | Marino A.F.C. | 11.15 | Shanganagh Park | 0 - 6 | N/A | ||
| Under 10C1 | V's | St. John Vianney | 12.30 | Shanganagh Park | 1 - 7 | N/A | ||
| Under 11 Div 2 | V's | Booth Road Celtic | 10.15 | Shanganagh Park | 8 - 1 | J. Redmond | ||
| Under 11 Div 3 | V's | Knocklyon | 11.30 | Ballycullen Park | Off | T. Doyle | ||
| Under 13 Div 1 | V's | Esker Celtic A | 11.30 | Shanganagh Park | 1 - 4 | J. Redmond | ||
| Under 14 Group 3 | V's | Terenure | 11.45 | Bushy Park | Off | K. Shanley | ||
| Under 15 Div 1 | V's | Ballybrack F.C. | 12.45 | Shanganagh Park | 4 - 3 | J. Redmond | ||
| Under 17 Major 3 | V's | Knockmitten F.C. | 12.30 | Killinarden Park | Off | A. Wardick | ||
| Sunday 31st January 2010 | ||||||||
| Team | Opposition | Time | Venue | Score | Referee | |||
| Under 7B Futsal |
V's | Rangers A. F.C. | 11.00 | Loughlinstown L.C. | . | . | ||
| Under 7E Futsal |
V's | Jobstown Celtic | 2.00 | St. Joseph's | , | , | ||
| Under 7E1 | V's | Idle | Idle | Idle | Idle | , | ||
| Under 8B Futsal |
V's | Cabinteely F.C. | 1.00 | Loughlinstown L.C. | , | , | ||
| Under 9D | V's | Idle | Idle | Idle | Idle | , | ||
| Under 9D1 | V's | Idle | Idle | Idle | Idle | , | ||
| Under 10C | V's | Idle | Idle | Idle | Idle | , | ||
| Under 10C1 Lee Kavanagh Cup |
V's | St. John Vianney | 12.00 | Shanganagh Park | 5 - 0 | , | ||
| Under 11 Div 2 | V's | Lakelands B | 10.15 | Shanganagh Park | 8 - 3 | J. Molloy | ||
| Under 11 Div 3 | V's | Kingswood B | 10.15 | Ballymount Park | 1 - 1 | C. Lehane | ||
| Under 13 Div 1 | V's | Peamont A | 11.30 | Shanganagh Park | 2 - 3 | J. Molloy | ||
| Under 14 Group 3 | V's | Idle | Idle | Idle | Idle | Idle | ||
| Under 15 Div 1 | V's | Blessington | 12.45 | Shanganagh Park | 0 - 2 | J. Molloy | ||
| Under 17 Major 3 | V's | Naas F.C. | 11.00 | Shanganagh Park | . | K.Clarges | ||
| Sunday 24th January 2010 | ||||||||
| Team | Opposition | Time | Venue | Score | Referee | |||
| Under 7B Futsal |
V's | Lakelands F.C. |
12.20 | Loughlinstown L.C. |
. | . | ||
| Under 7E Futsal |
V's | Carriglea Boys |
3.20 |
St. Joseph's |
, | , | ||
| Under 7E1 | V's | Idle | Idle | Idle | Idle | , | ||
| Under 8B Futsal |
V's | Lakelands F.C. |
1.00 | Loughlinstown L.C. |
, | , | ||
| Under 9D | V's | Idle | Idle | Idle | Idle | , | ||
| Under 9D1 | V's | Idle | Idle | Idle | Idle | , | ||
| Under 10C | V's | Idle | Idle | Idle | Idle | , | ||
| Under 10C1 | V's | Idle | Idle | Idle | Idle | , | ||
| Under 11 Div 2 | V's | Park Celtic B | 10.15 | Cabinteely Park | Off | K. Mooney | ||
| Under 11 Div 3 | V's | Esker Celtic | 11.30 | Shanganagh Park | Off | J. Redmond | ||
| Under 13 Div 1 | V's | Park Celtic A | 10.15 | Shanganagh Park | Off | J. Redmond | ||
| Under 14 Group 3 | V's | Granada B | 12.45 | Shanganagh Park | Off | J. Redmond | ||
| Under 15 Div 1 | V's | Ballyoulster | 10.30 | Loughlinstown Road | 3 - 3 | M. Thompson | ||
| Under 17 Major 3 | V's | Idle | Idle | Idle | Idle | Idle | ||
Click here for Pre-Xmas results.
Fixtures & Results for Season 2010 - 2011
Updated 31-08-10
Directions and Google map to Shanganagh Park.
Photo and Video Gallery.