Under 9 Blitz 2009
Monday 1st June 2009 was a great day for all involved.
Valeview Shankill SBFC hosted their annual under 9 tournament sponsored by Brady's of Shankill. This years tournament was the biggest and most successful so far topped off by one of our own teams winning the event for the first time. This win along with the two trophies won by our other under 9 team this season capped off a great year for this age group.
The day started at 9 am with the crew of volunteers arriving to set up for the day. Teams began arriving soon after and the first two matches kicked off on time at 10.30 am in brilliant sunshine and that set the pattern for the day with every single match starting on time. Thanks to the schedule designed by Andy Walsh everyone knew where they had to be at all times and it worked to perfection.
Brendan Yeates and his crew were working hard all day preparing lunch for players and spectators alike and somehow managed to get everyone fed and back ready for action in the afternoon. Brendan was helped by Belinda Clarke and Mary Cullinane with Eamonn Clarke and Tim Cullinane helping out between their other jobs of refereeing and tea making respectively.
Thanks to hard work by Ciaran Cullen in particular we had nine teams this year including both Valeview teams. The other teams were Cabinteely, Carriglea, Dalkey, Lakelands, Kilcoole, Rathnew and Harolds Cross Boys. As the day progressed it became clear that either Valeview A or Kilcoole were likely to be the overall winners but it was by no means certain with Carriglea in particular ready to jump in if either of the early leaders slipped up. Valeview A had an opportunity to wrap things up in their last match if they could beat Valeview B . However in a very exciting match Valeview B showed why they won their league this year and held their club mates to a nil all draw in a very exciting match. In the final set of matches Kilcoole had to beat Harolds Cross to win but thanks to a magnificent display by the Harolds Cross keeper in particular they were also held to a nil all draw. This of course meant that Valeview A emerged as the champions.
Everyone then retired to Brady's for chicken nuggets, chips and some light drinks for the players. This was followed by the prize giving with every player that took part receiving a medal and the first and second team were presented with their trophies by Tim Cullinane. The player of the tournament was won by the number 5 for Kilcoole and the Harolds Cross goalkeeper won best keeper for his heroic display in the last match against Kilcoole.
As chairman of the club I wish to thank all the people that helped to make it such a great day particularly the nine teams and their managers. Also all those that refereed, marked pitches, recorded scores, fed the players,helped in the shop and tidied up afterwards and many other jobs in between without each and everyone of you the day would not been such a great success.

Paul Maguire
Chairman
Below find the table of all Fixtures and Results from this years Blitz.
| Game | Home Team | Score | Away Team | Time | Location | Referee |
| Valeview A | Free | |||||
| 1 | Valeview B | 0 - 0 | Lakelands | 10:30 | Pitch A | Dave |
| 1 | Cabinteely Boys | 0 - 1 | Harolds Cross Boys | 10:30 | Pitch B | Eamonn |
| 2 | Dalkey United | 0 - 3 | Carriglea Boys | 10:45 | Pitch A | Robbie |
| 2 | Kilcoole | 0 - 0 | Rathnew | 10:45 | Pitch B | Andy |
| Harolds Cross Boys | Free | |||||
| 3 | Lakelands | 0 - 4 | Valeview A | 11:00 | Pitch A | Dave |
| 3 | Valeview B | 0 - 0 | Carriglea Boys | 11:00 | Pitch B | Chris |
| 4 | Cabinteely Boys | 0 - 0 | Rathnew | 11:15 | Pitch A | Eamonn |
| 4 | Dalkey United | 0 - 4 | Kilcoole | 11:15 | Pitch B | Robbie |
| Rathnew | Free | |||||
| 5 | Valeview A | 1 - 0 | Harolds Cross Boys | 11:30 | Pitch A | Andy |
| 5 | Lakelands | 0 - 3 | Carriglea Boys | 11:30 | Pitch B | Chris |
| 6 | Valeview B | 0 - 1 | Kilcoole | 11:45 | Pitch A | Dave |
| 6 | Cabinteely Boys | 2 - 1 | Dalkey United | 11:45 | Pitch B | Eamonn |
| Dalkey United | Free | |||||
| 7 | Carriglea Boys | 0 - 1 | Valeview A | 12:00 | Pitch A | Robbie |
| 7 | Harolds Cross Boys | 0 - 1 | Rathnew | 12:00 | Pitch B | Chris |
| 8 | Lakelands | 0 - 4 | Kilcoole | 12:15 | Pitch A | Dave |
| 8 | Valeview B | 1 - 0 | Cabinteely Boys | 12:15 | Pitch B | Andy |
| Valeview B | Free | |||||
| 9 | Valeview A | 1 - 0 | Rathnew | 13:15 | Pitch A | Dave |
| 9 | Carriglea Boys | 0 - 0 | Kilcoole | 13:15 | Pitch B | Eamonn |
| 10 | Harolds Cross Boys | 1 - 0 | Dalkey United | 13:30 | Pitch A | Robbie |
| 10 | Lakelands | 3 - 1 | Cabinteely Boys | 13:30 | Pitch B | Andy |
| Lakelands | Free | |||||
| 11 | Kilcoole | 2 - 0 | Valeview A | 13:45 | Pitch A | Dave |
| 11 | Rathnew | 5 - 0 | Dalkey United | 13:45 | Pitch B | Chris |
| 12 | Carriglea Boys | 2 - 0 | Cabinteely Boys | 14:00 | Pitch A | Eamonn |
| 12 | Harolds Cross Boys | 0 - 0 | Valeview B | 14:00 | Pitch B | Robbie |
| Cabinteely Boys | Free | |||||
| 13 | Valeview A | 2 - 0 | Dalkey United | 14:15 | Pitch A | Andy |
| 13 | Kilcoole | 4 - 0 | Cabinteely Boys | 14:15 | Pitch B | Chris |
| 14 | Rathnew | 2 - 0 | Valeview B | 14:30 | Pitch A | Dave |
| 14 | Harolds Cross Boys | 0 - 1 | Lakelands | 14:30 | Pitch B | Eamonn |
| Kilcoole | Free | |||||
| 15 | Cabinteely Boys | 0 - 2 | Valeview A | 14:45 | Pitch A | Robbie |
| 15 | Dalkey United | 0 - 2 | Valeview B | 14:45 | Pitch B | Chris |
| 16 | Carriglea Boys | 4 - 0 | Harolds Cross Boys | 15:00 | Pitch A | Dave |
| 16 | Rathnew | 0 - 0 | Lakelands | 15:00 | Pitch B | Andy |
| Cabinteely Boys | Free | |||||
| 17 | Valeview A | 0 - 0 | Valeview B | 15:15 | Pitch A | Dave |
| 17 | Dalkey United | 0 - 2 | Lakelands | 15:15 | Pitch B | Eamonn |
| 18 | Kilcoole | 0 - 0 | Harolds Cross Boys | 15:30 | Pitch A | Robbie |
| 18 | Rathnew | 0 - 0 | Carriglea Boys | 15:30 | Pitch B | Andy |
Fixtures & Results for Season 2010 - 2011
Updated 31-08-10
Directions and Google map to Shanganagh Park.
Photo and Video Gallery.