

|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Shankill FC U-9's Make a Splash
The Shankill FC U-9’s set off for their Christmas excursion, the Viking Splash Dublin Tour, on a cold Sunday morning, 11th December. Mums and Dads dropped the boys up to the Brides Glen Luas Station. The Luas took us right into St. Stephens Green, where after a short stroll, the party boarded our transport, the open topped Amphibious World War II Vehicle DUKW (colloquially known as duck).
Our first task was to put on our Viking Helmets (both adults and kids) and learn how to 'roar' at any passing 'Celts'. The ‘Celts’ were usually tourists with maps or people sitting outside cafes. We set off on a tour of famous
The last leg of the hour and a half trip saw us embark on a leisurely cruise of the
Next stop was lunch at Captain America's in Grafton Street, before making the return Luas journey home.
The boys were very well behaved throughout. Indeed the tour guide remarked that 'they were a credit to the club' (and to their parents too I would add!). A most enjoyable day out for everyone.
The team had a great season last year and were promoted up 3 divisions in the
The boys have gradually come to terms with the higher standard and performances have improved match to match. Their enthusiasm, confidence and high spirits have never waned throughout the campaign! They are looking forward to the leagues resumption at the end of January.
** A special word of thanks to Sinead O'Donnell, who donated a voucher for a stay in a 5 star hotel as a prize to offset the cost of the excursion.
Training Shanganagh Park 18.30 Wednesdays and 10.30 Saturdays
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Crumlin Utd | 9 | 6 | 1 | 2 | 19 |
| 2 | Killester Utd | 6 | 6 | 0 | 0 | 18 |
| 3 | Ballybrack Boys | 9 | 4 | 1 | 4 | 13 |
| 4 | Shamrock Rovers | 7 | 2 | 2 | 3 | 8 |
| 5 | Sacred Heart | 7 | 2 | 0 | 5 | 6 |
| 6 | Shankill Fc | 8 | 0 | 2 | 6 | 2 |
Results & Fixtures
(Goal difference does not count at any age group in the DDSL. Scores will be altered whereby teams are not winning by large margins. This is to help take the competitive edge out of the game at such a young age level.)
| Team | Vs. | Team | Place | |
|---|---|---|---|---|
| Sunday 22nd of April 2012 | ||||
| Shamrock Rovers | - | Sacred Heart | Carolan Pk | |
| Ballybrack Boys | - | Killester Utd | Coolevin | |
| Shankill Fc | - | Crumlin Utd | Shanganagh Park | |
| Team | Score | Team |
|---|---|---|
| Sunday 15th of April 2012 | ||
| Shamrock Rovers | 1 - 1 | Crumlin Utd |
| Shankill Fc | 1 - 1 | Ballybrack Boys |
| Sunday 1st of April 2012 | ||
| Ballybrack Boys | 0 - 1 | Crumlin Utd |
| Sacred Heart | 0 - 1 | Shamrock Rovers |
| Shankill Fc | 0 - 1 | Killester Utd |
| Sunday 25th of March 2012 | ||
| Shamrock Rovers | 1 - 0 | Shankill Fc |
| Crumlin Utd | 1 - 0 | Sacred Heart |
| Sunday 18th of March 2012 | ||
| Crumlin Utd | 1 - 0 | Shankill Fc |
| Ballybrack Boys | 1 - 0 | Sacred Heart |
| Sunday 11th of March 2012 | ||
| Shankill Fc | 0 - 1 | Sacred Heart |
| Shamrock Rovers | 0 - 1 | Ballybrack Boys |
| Crumlin Utd | 0 - 1 | Killester Utd |
| Sunday 4th of March 2012 | ||
| Killester Utd | 1 - 0 | Sacred Heart |
| Ballybrack Boys | 1 - 0 | Shankill Fc |
| Sunday 26th of February 2012 | ||
| Killester Utd | 1 - 0 | Shankill Fc |
| Crumlin Utd | 1 - 0 | Ballybrack Boys |
| Sunday 19th of February 2012 | ||
| Sacred Heart | 0 - 1 | Crumlin Utd |
| Shankill Fc | 1 - 1 | Shamrock Rovers |
| Killester Utd | 1 - 0 | Ballybrack Boys |
| Sunday 12th of February 2012 | ||
| Sacred Heart | 1 - 0 | Ballybrack Boys |
| Sunday 5th of February 2012 | ||
| Killester Utd | 1 - 0 | Crumlin Utd |
| Ballybrack Boys | 1 - 0 | Shamrock Rovers |
| Sunday 29th of January 2012 | ||
| Crumlin Utd | 1 - 0 | Shamrock Rovers |
League Table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Knocklyon Utd | 10 | 10 | 0 | 0 | 30 |
| 2 | Lakelands Fc | 10 | 8 | 0 | 2 | 24 |
| 3 | Rangers Afc | 9 | 5 | 0 | 4 | 15 |
| 4 | Shelbourne Fc | 10 | 3 | 1 | 6 | 10 |
| 5 | Dundrum Fc | 9 | 1 | 2 | 6 | 5 |
| 6 | Shankill Fc | 10 | 0 | 1 | 9 | 1 |
Results & Fixtures
(Goal difference does not count at any age group in the DDSL. Scores will be altered whereby teams are not winning by large margins. This is to help take the competitive edge out of the game at such a young age level.)
| Team | Score | Team |
|---|---|---|
| Saturday 26th of November 2011 | ||
| Shelbourne Fc | 1 - 0 | Shankill Fc |
| Sunday 20th of November 2011 | ||
| Rangers Afc | 1 - 0 | Shankill Fc |
| Sunday 13th of November 2011 | ||
| Dundrum Fc | 0 - 1 | Lakelands Fc |
| Sunday 6th of November 2011 | ||
| Shankill Fc | 0 - 1 | Rangers Afc |
| Shelbourne Fc | 0 - 1 | Lakelands Fc |
| Knocklyon Utd | 1 - 0 | Dundrum Fc |
| Sunday 30th of October 2011 | ||
| Dundrum Fc | 1 - 1 | Shankill Fc |
| Lakelands Fc | 0 - 1 | Knocklyon Utd |
| Rangers Afc | 1 - 0 | Shelbourne Fc |
| Sunday 23rd of October 2011 | ||
| Shankill Fc | 0 - 1 | Shelbourne Fc |
| Knocklyon Utd | 1 - 0 | Rangers Afc |
| Sunday 16th of October 2011 | ||
| Lakelands Fc | 1 - 0 | Shankill Fc |
| Shelbourne Fc | 0 - 1 | Knocklyon Utd |
| Sunday 9th of October 2011 | ||
| Shankill Fc | 0 - 1 | Knocklyon Utd |
| Dundrum Fc | 1 - 1 | Shelbourne Fc |
| Lakelands Fc | 1 - 0 | Rangers Afc |
| Sunday 2nd of October 2011 | ||
| Lakelands Fc | 1 - 0 | Shelbourne Fc |
| Dundrum Fc | 0 - 1 | Knocklyon Utd |
| Sunday 25th of September 2011 | ||
| Shankill Fc | 0 - 1 | Dundrum Fc |
| Knocklyon Utd | 1 - 0 | Lakelands Fc |
| Shelbourne Fc | 0 - 1 | Rangers Afc |
| Sunday 18th of September 2011 | ||
| Rangers Afc | 0 - 1 | Knocklyon Utd |
| Lakelands Fc | 1 - 0 | Dundrum Fc |
| Sunday 11th of September 2011 | ||
| Shankill Fc | 0 - 1 | Lakelands Fc |
| Dundrum Fc | 0 - 1 | Rangers Afc |
| Knocklyon Utd | 1 - 0 | Shelbourne Fc |
| Sunday 4th of September 2011 | ||
| Knocklyon Utd | 1 - 0 | Shankill Fc |
| Shelbourne Fc | 1 - 0 | Dundrum Fc |
| Rangers Afc | 0 - 1 | Lakelands Fc |
Fixtures & Results for Season 2011 - 2012
Updated 17-05-12
Directions and Google map to Shanganagh Park.
Photo and Video Gallery.